Industries and Sectors
Expert
nowledge Boosts
Transform specialized
Clusters from raw PDFs into AI-ready vectors — enabling efficient processing, secure license management, and scalable access to the most current, relevant and comprehensive knowledge assets in your sector.
Executive
Cluster
Interactive and well-founded expert knowledge supports leaders in making complex decisions faster and more confidently. Targeted, curated information helps minimize risks and optimally leverage strategic opportunities.
| Topic | Fulltexts |
|---|---|
| Social Sciences and Governance | 247,133 |
| Public Administration and Political Analysis | 195,976 |
| Global Peace and Security Dynamics | 204,132 |
| Multiculturalism, Politics, Migration, Gender | 198,892 |
| Public Administration and Political Analysis | 195,976 |
| Contact us and access millions more highly relevant fulltexts and knowledge from leading experts for your executive. |
Legislative
Cluster
Expert knowledge enables legislators to shape legal frameworks that are up-to-date with the latest technology and science. This creates effective and future-proof regulations that promote innovation while ensuring safety.
| Topic | Fulltexts |
|---|---|
| American Constitutional Law and Politics | 470,167 |
| European and International Law Studies | 302,952 |
| Comparative constitutional jurisprudence studies | 131,334 |
| International Law and Human Rights | 124,472 |
| European Union Policy and Governance | 122,025 |
| Contact us and access millions more highly relevant fulltexts and knowledge from leading experts for your legislative. |
Critical Infrastructures
Cluster
Targeted expert knowledge helps identify vulnerabilities early and increase the resilience of critical infrastructures. Interactive analyses promote quick response times and strengthen the protection of essential systems.
| Topic | Fulltexts |
|---|---|
| Water Quality Monitoring and Analysis | 137,444 |
| Nuclear and radioactivity studies | 131,260 |
| Network Security and Intrusion Detection | 115,850 |
| Global Energy and Sustainability Research | 99,775 |
| Smart Grid Energy Management | 88,677 |
| Contact us and access millions more highly relevant fulltexts and knowledge from leading experts for your critical infrastructures. |
Healthcare
Cluster
Well-founded knowledge supports medical and administrative decision-makers in optimizing patient care and resource allocation. Curated content fosters innovation and improves responsiveness during crises.
| Topic | Fulltexts |
|---|---|
| Healthcare Policy and Management | 264,019 |
| Medical and Health Sciences Research | 253,152 |
| Liver Disease Diagnosis and Treatment | 249,445 |
| Public Health and Nutrition | 219,020 |
| Cardiac, Anesthesia and Surgical Outcomes | 230,368 |
| Contact us and access millions more highly relevant fulltexts and knowledge from leading experts for your healthcare. |
Finance
Cluster
Comprehensive analyses and practical know-how help financial institutions better assess risks, ensure compliance, and identify new market opportunities—for stable and innovative financial solutions.
| Topic | Fulltexts |
|---|---|
| Global trade and economics | 217,500 |
| Economic Theory and Policy | 187,382 |
| Fiscal Policy and Economic Growth | 170,255 |
| Business, Innovation, and Economy | 162,159 |
| Finance, Taxation, and Governance | 145,172 |
| Contact us and access millions more highly relevant fulltexts and knowledge from leading experts for your finance. |
Industry
Cluster
Curated expert knowledge helps companies optimize production processes and implement innovative technologies. This creates competitive advantages and sustainable growth potentials.
| Topic | Fulltexts |
|---|---|
| Manufacturing Process and Optimization | 230,346 |
| Business and Management Studies | 214,432 |
| Neural Networks and Applications | 208,684 |
| Big Data and Business Intelligence | 166,566 |
| Management and Optimization Techniques | 160,928 |
| Contact us and access millions more highly relevant fulltexts and knowledge from leading experts for your industry. |
Research Institutes
Cluster
Interactive and curated knowledge platforms promote networking among researchers and accelerate the flow of knowledge. This leads to innovative insights that drive social and technological progress.
| Topic | Fulltexts |
|---|---|
| Crystallization and Solubility Studies | 975,627 |
| Analytical Chemistry and Chromatography | 264,496 |
| Medical and Health Sciences Research | 253,152 |
| Geological and Geochemical Analysis | 230,485 |
| Physics and Engineering Research Articles | 211,656 |
| Contact us and access millions more highly relevant fulltexts and knowledge from leading experts for your research institutes. |
SMEs
Cluster
Targeted expert knowledge enables small and medium-sized enterprises to use resources efficiently and develop future-oriented strategies—a crucial foundation for stability and growth.
| Topic | Fulltexts |
|---|---|
| Labor Movements and Unions | 179,179 |
| Digital Marketing and Social Media | 127,290 |
| Quality and Supply Management | 105,520 |
| Business Process Modeling and Analysis | 96,607 |
| Business Strategy and Innovation | 96,140 |
| Contact us and access millions more highly relevant fulltexts and knowledge from leading experts for your SMEs. |